![]() |
||
Wines by the Glass |
||
SPARKLING |
||
| NV | ADRIANO ADAMI, “Garbél”, Prosecco, Italy- Italian sparkling brut wine | |
| NV | Chandon, Brut, France- dry traditional brut | |
CHARDONNAY |
||
| 05 | Mt. View Vintners, Monterey - tropical citrus fruit aromas and flavors | |
| 05 | Sterling, Central Coast - floral fruit, soft oak & vanilla | |
| 05 | Macon-Lugny, “Les Charmes”, France - dry, 100% Chardonnay | |
| 05 | Trefethen, Sonoma - malolactic fermentation, nine month French oak | |
SAUVIGNON BLANC |
||
| 06 | Matua, Marlborough, New Zealand - gooseberry & passion fruit | |
| 06 | Thomas Halby, Napa Valley - lemon citrus with hints of green apple, light bodied | |
| 06 | Trinchero Family, Santa Barbara County - grassy melon-like flavors, refreshing | |
| 06 | Provenance, Rutherford - bright lemon & mineral with vibrant long finish | |
INTERESTING WHITES |
||
| 05 | Renwood, Viognier, Lodi - floral, tropical fruit, not grassy | |
| 05 | Guglielmo, Pinot Grigio, Central Coast- crisp and clean citrus & melon flavors | |
| 06 | Beaulieu Vineyard, Riesling, Monterey - first release, bright, full bodied | |
| 05 | BEX, Riesling, Mosel-Saar-Ruwer, Germany - peach & pineapple flavors, balanced acidity | |
| 06 | Martin Codax, Albariño, Rias Baixas, Spain - honey apricot, crisp & refreshing | |
| 05 | La Carraia “Orivieto Classico”, Italy - Italy’s Winemaker of the Year, twice | |
MERLOT |
||
| 04 | Prosperity, Los Olivos - plum & black cherry with notes of oak | |
| 04 | Beaulieu Vineyards, Napa Valley - medium bodied, dark cherry, hint of tobacco | |
CABERNET SAUVIGNON |
||
| 04 | Bonterra, Mendocino - organic, juicy red berries & chocolate finish | |
| 04 | Dynamite, North Coast - black currant, dark chocolate, sweet tannins | |
| 04 | Simi, Alexander Valley - full bodied, spiced with berry & cedar | |
PINOT NOIR |
||
| 05 | Hahn estate, Monterey - lush flavors of red fruits, pomegranate & blackberry, silky tannins | |
| 06 | Carmel Road, Monterey - blackberry & raspberry with hints of tobacco | |
ZINFANDEL |
||
| 04 | Sterling, Central Coast - light bodied fruit, forward with plum | |
| 03 | Hayman & Hill, Dry Creek Valley - even-bodied with black currant & chocolate tones | |
INTERESTING REDS |
||
| 05 | ALAMOS, Malbec, Mendoza, Argentina - cassis & black raspberry fruit, touch of chocolate | |
| 04 | Peachy Canyon, Cirque du Vin, Paso Robles - even bodied blend of five grapes | |
| 05 | Kinton, Syrah, Santa Barbara - full bodied, underlying acidity, ripe tannins | |
| 04 | Leal, Syrah, San Benito County - rich & concentrated with a silky texture, full bodied | |
White Wines by the Bottle |
||
SPARKLING |
||
| NV | Piper Heidsieck, Brut, France - fruity notes of summer apple, pear & citrus, hints of warm toastiness | |
| NV | CHANDON, BRUT, France - dry traditional brut | |
CHARDONNAY |
||
| 05 | Sonoma Cutrer, Russian River Valley - high acidity, intense layers of flavor, balance ½ Btl | |
| 05 | Angeline - Russian River Valley - pineapple and creamy oak | |
| 06 | Soverain - Sonoma County - honeysuckle, pear & toasted almonds | |
| 05 | Mario Perelli Minetti, Napa Valley - vibrant white peaches & Fuji apples, clean finish | |
| 05 | Sbragia Family, Dry Creek Valley - rich fig with long detailed after state | |
| 03 | Chalk Hill, Sonoma County - estate bottled & aged to full maturity | |
| 05 | Gary Farrel, Russian River Valley - golden delicious apple, lemon custard & hazelnut | |
SAUVIGNON BLANC |
||
| 04 | Spy Valley, Marlborough, Australia - stainless steel fermentation, cool & crisp ½ Btl 25 | |
| 06 | Charles Krug, Napa Valley - peach, banana & guava with silky texture | |
| 05 | Schweiger, Sonoma Valley - lemongrass, citrus, green apples, & tropical fruits | |
| 06 | Cliff Lede, Napa Valley - medium bodied, crisp with nuances of melon & grapefruit | |
INTERESTING WHITES |
||
| 05 | Dry Creek, Chenin Blanc, Dry Creek Valley - Loire Valley style, stainless steel fermented | |
| 05 | MICHELE Chiarlo, “Nivole”, Muscato D’Asti, Italy - hints of fresh fruit, delicate finish ½ Btl | |
| 05 | Santa Margherita, Pinot Grigio, Friuli, Italy - full bodied with real long finish, great character | |
Red Wines by the Bottle |
||
MERLOT |
||
| 01 | Provenance, Carneros - crafted to match the thick skin grapes, rich flavor ½ Btl | |
| 03 | Swanson, Oakville - mocha, black cherry liqueur, smoke & blackberries ½ Btl | |
| 04 | Rutherford Hill, Napa Valley - rated Top Merlot by the SF Chronicle | |
| 04 | Hall, Napa Valley - raspberry & cherry with notes of caramelized wood | |
| 02 | Robert Sinsky, Los Carneros - dark summer berries, full bodied, delicious | |
| 01 | Markham “Reserve”, Napa Valley - dense, velvety structure with blackberry fruit | |
CABERNET SAUVIGNON |
||
| 05 | De Loach, Russian River Valley - soft, medium body, raspberry & cedar spice ½ Btl | |
| 05 | Justin, Paso Robles - opulent mouth feel filled with black fruit, earth and spicy characters ½ Btl | |
| 04 | Chateau St. Jean, California - light round tannins, sweet & fruity | |
| 03 | Earthquake, Lodi - layers of cassis & spiced plum, big body | |
| 04 | HESS COLLECTION, Mount Veeder, Napa Valley - 72% Cabernet blend, expressive mountain fruit | |
| 04 | Mt. Veeder Winery, Napa Valley - well balanced, complete palate, lingering finish | |
| 04 | Jordan, Healdsburg - restrained framework of oak, lingering finish of subtle earth, cigar tobacco and cedar | |
| 03 | Martin Ray, Diamond Mountain - 50% new oak, 50% one year oak aging, rich finish | |
| 02 | Chateau St. Jean, “Cinq Cepages”, Kenwood - Wine of the Year | |
| 04 | Darioush Winery, Napa Valley - full-bodied mid-palate of crème de cassis, dark chocolate, espresso | |
ZINFANDEL |
||
| 04 | Pezzi King, “Old Vine”, Dry Creek Valley - lush tannins and a full-bodied mouth feel | |
| 06 | Trinchero Family, Santa Barbara County - grassy melon-like flavors, refreshing | |
| 06 | Provenance, Rutherford - bright lemon & mineral with vibrant long finish | |
PINOT NOIR |
||
| 04 | MacRostie, Carneros - full-bodied, velvety and lush, ripe fruit & toasty vanilla oak | |
| 05 | La Crema, Russian River valley - elegant & sophisticated, bright acidity with red cherries | |
| 05 | Windy Oaks, Santa Cruz Mountains - velvety tannins & balanced acids, hint of cherries & dark berries | |
| 04 | Benton Lane, “First Class”, Willamette Valley - ripe fine tannins & balanced acidity, long finish | |
| 05 | Hartford Court, “Land’s Edge”, Sonoma Coast - cherries, blackberries, allspice & coffee notes | |
| 04 | Lynmar Family, Russian River Valley - estate grown, family ran, Quail Hill Vineyard | |
INTERESTING REDS |
||
| 04 | Dom Beaurenard, Cotes Du Rhone, Village Rastrea, France - tannic, rich, rounded body | |
| 05 | Robert Stemmler, Pinot Noir, Carneros - cherry, dark chocolate, & espresso ½ Btl | |
| 03 | Montemaggiore, “Superiore”, Dry Creek Valley - medium bodied Cab/Syrah blend ½ Btl | |
| 05 | Tiefenbrunner, Lagrein, Alto Adige, Italy - wood tones complement its full & round fruit flavors | |
| 01 | Langtry, Meritage, Lake/Napa Counties - Cabernet, Petit Verdot & Carmenére | |
| 04 | Girard, Petite Sirah, Napa Valley - full-bodied with bursting flavors of dark cherry, blueberry & plum | |
| 02 | Montemaggiore, “Superiore”, Dry Creek Valley- small production of a unique Cab/Syrah blend | |
| 03 | Chimney Rock, Elevage, Napa Valley - generous mid-palate with tannins of equal grace | |
Vintages subject to change - 9/15/08 |
||
The Cantankerous Fish |
||
Copyright © 2008. The Cantankerous Fish. All Rights Reserved. |
||